P25 Low profile antenna

rugged design
heavy duty application
can be combined with a GPS
operating frequencies
450-470MHz | All Available With GPS
rugged design
The Panorama Low Profile Antennas are designed to withstand high impact and maintain their functionality. The antenna is perfect for Police vehicles that may come under attack and require constant communication. The multiple frequencies available with the LG-S4-DEP3G-24 is perfect for Buses and Public services that require many different technologies to be on board.
ground plane independent
The LP & LG range of antennas do not require a ground plane, so they can be installed on any material.
Heavy duty
The LPHD & LGHD Low profile series are specially designed for public transport vehicles, including trains, trams and buses. The cover is moulded in 'Glass Filled Nylon' whilst the base is made from 5mm thick Aluminium.
Accessories

Combine the GPS and P25 antennas together to work with one Car Kit.
Tetra & GPS Diplexer
useful information
| P25 Low Profile antenna | ||
|
||
| LP-S4 | PDF Datasheet |
|
| Frequency Range (MHz) | 450-470 | |
| LG-S4 | PDF Datasheet
|
|
| Frequency Range (MHz) | 450-470 | |
| Gain Isotropic: | ||
| P25 : 2dBi | ||
| GPS : 26dB | ||
| Height (mm): | ||
| 45 | ||
| Diameter (mm): | ||
| 160 | ||
| Tetra Low Profile antenna with P25, GSM900, PCN1800, PCS1900, 3G UMTS, GPS & WLAN | ||
|
||
| LG-S4-DEP3G-24 | ||
| Frequency Range (MHz) | P25: 450-470 | |
| GSM: 890-960 | ||
| PCN: 1710-1880 | ||
| PCS: 1850-1990 | ||
| UMTS: 1900-2170 | ||
| GPS: 1575 | ||
| Gain Isotropic: | WLAN: 2400-2500 | |
| P25: 2dBi | ||
| GSM: 2dBi | ||
| PCN: 2dBi | ||
| PCS: 2dBi | ||
| UMTS: 2dBi | ||
| GPS: 26dBi | ||
| WLAN: 2dBi | ||
| Height (mm): | ||
| 48 | ||
| Length (mm): | ||
| 210 | ||
| Width (mm): | ||
| 150 | ||
| Heavy Duty Tetra Low Profile antenna | ||
|
||
| LPHD-S4 | ||
| Frequency Range (MHz) | 450-470 | |
| LGHD-S4 | ||
| Frequency Range (MHz) | 450-470 & GPS | |
| Gain Isotropic: | ||
| 2dBi | ||
| Height (mm): | ||
| 50 | ||
| Diameter (mm): | ||
| 160 | ||




