M2M antennas for Handheld devices

improves signal in poor reception areas
Antenna for handheld devices
various connectors for different data cards
operating frequencies
GSM850 | GSM900 | GSM1800 | GSM1900 | 2.4GHz
Design
Unique Design
The Panorama Flexi Blade Antennas are designed for Laptop Data cards. The moulding is flexible so it can work after getting bent. The small size makes the antenna a popular choice with laptop uses because they don't even notice it is there.
| Product Testing This antenna has been Designed, Developed and Tested using an Anechoic Chamber. The on-site testing facilities enable Panorama to test and develop every antenna it manufactures ensuring that they work to the highest possible standard. |
|
Frequencies
| Frequency Range (MHz) | Part Number |
| .: Have It Your Way. These antennas can be designed specifically for your frequency. Click for More Information on this service :. | |
| 800 & 1900 | BL8-19 Range |
| 900 & 1800 | BL-DEP Range |
| 2400 | BL2400 Range |
Applications
| Handheld Device The flexiblade antennas are used on equipment that needs a wireless signal and needs to be portable. The small antennas are perfect for hand-held machinery that need wireless connectivity. |
|
More Info
|
>> Have It Your Way. Panorama's Bespoke Design Service |
|
Want More Information on the M2M Flexiblade Antenna Range?
Let your local sales representative know that you are interested in the M2M BL Series. They will contact you to talk you through the benefits you will recieve from Panorama.
| Blade Antennas with MMCX Connector | ||
|
||
| BL8-19-MMCX | PDF Datasheet
|
|
| Frequency Range (MHz) | 820-880 & 1850-1990 | |
| Gain Isotropic | 2dBi | |
| BL-DEP-MMCX | PDF Datasheet
|
|
| Frequency Range (MHz) | 890-960, 1710-1880 | |
| & 1850-1990 | ||
| Length (mm): | Gain Isotropic | 2dBi |
| 60 | ||
| BL2400-MMCX | ||
| Connector: | Frequency Range (MHz) | 2400 |
| MMCX | Gain Isotropic | 2dBi |
| Blade Antennas with SMRN Connector | ||
|
||
| BL8-19-SMRN | PDF Datasheet
|
|
| Frequency Range (MHz) | 820-880 & 1850-1990 | |
| Gain Isotropic | 2dBi | |
| BL-DEP-SMRN | PDF Datasheet
|
|
| Frequency Range (MHz) | 890-960, 1710-1880 | |
| & 1850-1990 | ||
| Length (mm): | Gain Isotropic | 2dBi |
| 60 | ||
| BL2400-SMRN | ||
| Connector: | Frequency Range (MHz) | 2400 |
| SMRN | Gain Isotropic | 2dBi |
| Blade Antennas with SMB Connector | ||
|
||
| BL8-19-SMB | PDF Datasheet
|
|
| Frequency Range (MHz) | 820-880 & 1850-1990 | |
| Gain Isotropic | 2dBi | |
| BL-DEP-SMB | PDF Datasheet
|
|
| Frequency Range (MHz) | 890-960, 1710-1880 | |
| & 1850-1990 | ||
| Length (mm): | Gain Isotropic | 2dBi |
| 60 | ||
| BL-DEP-SMB | ||
| Connector: | Frequency Range (MHz) | 2400 |
| SBM | Gain Isotropic | 2dBi |





