M2M & GPS combination panel mount Antennas

excellent performance
active GPS element
panel mounting
single hole fixing
operating frequencies
433MHz | 868MHz | 3G UMTS | 2.4GHz | GPS
panel mounting

The GPSF Antenna only requires a single 14mm hole to mount it on the roof of a vehicle. The antenna can be mounted on a panel up to 6mm thick.
Environmental Testing

The Panorama GPSF Antenna has undertaken testing to ensure that it is up to the highest standard.
The following laboratory tests have taken place:
High Temperature | Low Temperature | Temperature Shock | Water Tightness | Salt Mist | Humidity | Vibration
useful information
| GPS & M2M Panel Mount Combination antenna | ||
|
||
| GPSF-868-3G | ||
| Frequency Range (MHz) | 868 & 3G UMTS | |
| GPS Gain | 26dB | |
| GPSFR-868-3G | ||
| Frequency Range (MHz) | 868 & 3G UMTS | |
| GPS Gain | 13dB | |
| Gain (Auxiliary Antenna): | ||
| 2dBi | GPSF-868-2400 | |
| Frequency Range (MHz) | 868 & 2400 | |
| Dimensions (mm): | GPS Gain | 26dB |
| 68 × 48 × 43 | ||
| GPSFR-868-2400 | ||
| Frequency Range (MHz) | 868 & 2400 | |
| GPS Gain | 13dB | |
| GPS & M2M Panel Mount Combination antenna | ||
|
||
| GPSK-433 | ||
| Frequency Range (MHz) | 433 | |
| GPS Gain | 26dB | |
| GPSKR-433 | ||
| Frequency Range (MHz) | 433 | |
| GPS Gain | 13dB | |
| Gain (Auxiliary Antenna): | ||
| 2dBi | GPSK-868 | |
| Frequency Range (MHz) | 868 | |
| Height (mm): | GPS Gain | 26dB |
| 168 | ||
| GPSKR-868 | ||
| Frequency Range (MHz) | 868 | |
| GPS Gain | 13dB | |
| GPSK-433-868 | PDF Datasheet
|
|
| Frequency Range (MHz) | 433 & 868 | |
| GPS Gain | 26dB | |
| GPSKR-433-868 | ||
| Frequency Range (MHz) | 433 & 868 | |
| GPS Gain | 13dB | |




