M2M portable antennas

rugged design
pre-tuned to any frequency
colour coded
operating frequencies
433MHz | 868MHz | 900MHz | 1800MHz | 2400MHz
Design
| Unique Design Panorama offers a comprehensive range of portable antennas. The MFXU and MQ range are totally overmoulded in polyester whilst the remainder have a rugged nylon moulding securing the outed sleeve to the termination. These techniques improve the durability and life expectancy of the antenna. Colour Coding Each pre-tuned frequency has a colour coding to ensure that the frequency is easily recognisable. This ensures that you have recieved the correct antenna. |
|
| Product Testing This antenna has been Designed, Developed and Tested using an Anechoic Chamber. The on-site testing facilities enable Panorama to test and develop every antenna it manufactures ensuring that they work to the highest possible standard. |
|
Frequencies
| Frequency Range (MHz) | Part Number |
| .: Have It Your Way. These antennas can be designed specifically for your frequency. Click for More Information on this service :. | |
| 433 | MFXU Range / MQ Range / PUG Range |
| 868 | MQ Range / PUG Range / PG Range |
| 900 & 1800 | PCX-SMAP-DE / MCX-TNC-DE |
| 2400 | PG-2400-SMA / PG-2400-TNC / PG-2400-TNCR |
Applications
| Handheld Device The 433/868/GPRS/WLAN Terminal antennas are used on equipment that needs a wireless signal and needs to be portable. The small antennas are perfect for hand-held machinery that need wireless connectivity. |
|
Connectors
| Connectors Panorama offers a wide range of connectors for each antenna. With a high number of antenna variations almost every radio can be fitted with a portable antenna. |
|
More Info
|
>> Have It Your Way. Panorama's Bespoke Design Service >> Colour Coding |
|
Want More Information on the M2M Portable Antenna Range?
Let your local sales representative know that you are interested in the M2M Portables Series. They will contact you to talk you through the benefits you will recieve from Panorama.
| MFXU Portables | ||
|
||
| MFXU-BNC-433 | ||
| Connector | BNC | |
| MFXU-SMAMO-433 | ||
| Connector | SMAMO | |
| MFXU-TNC-433 | ||
| Height (mm): | Connector | TNC |
| 85 Typical | ||
| MFXU-TNK-433 | ||
| Frequency Range (MHz) | Connector | TNK |
| 433 | ||
| MFXU-TNM-433 | ||
| Gain Isotropic: | Connector | TNM |
| 0dBi | ||
| MQ Portables | ||
|
||
| MQ-BNC | ||
| Connector | BNC | |
| MQ-SMAMO | ||
| Connector | SMAMO | |
| MQ-TNC | ||
| Height (mm): | Connector | TNC |
| 170 @ 433MHz | ||
| 88 @ 868MHz | MQ-TNK | |
| Connector | TNK | |
| Frequency Range (MHz) | ||
| 433 or 868 | MQ-TNM | |
| Gain Isotropic: | Connector | TNM |
| 2dBi | ||
| 4dBi Gain Portables | ||
|
||
| PUG-TNC-433 | ||
| Frequency Range (MHz) | 433 | |
| PCG-TNC-868 | ||
| Freqency Range (MHz) | 868 | |
| Height (mm): | ||
| 340 @ 433MHz | ||
| 200 @ 868MHz | ||
| Connector: | ||
| TNC | ||
| 868MHz Portable | ||
|
||
| PG-868 | ||
| Frequency Range (MHz) | 868 | |
| Height (mm): | ||
| 187 | ||
| Connector: | ||
| TNC | ||
| GPRS Portables | ||
|
||
| PCX-SMAP-DE | PDF Datasheet
|
|
| Frequency Range (MHz) | GSM900 & GSM1800 | |
| Connector | SMA Plug | |
| PCX-TNC-DE | PDF Datasheet
|
|
| Frequency Range (MHz) | GSM900 & GSM1800 | |
| Connector | TNC Plug | |
| Height (mm): | ||
| 46-52 | ||
| WLAN Terminal Antennas | ||
|
||
| PG-2400-SMA | PDF Datasheet
|
|
| Frequency Range (MHz) | 2300-2500 | |
| Connector | SMA Plug | |
| Height (mm): | ||
| 88 | ||
| Gain Isotropic: | ||
| 2dBi | ||
| 4dBi WLAN Terminal Antennas | ||
|
||
| PG-2400-TNC | PDF Datasheet
|
|
| Frequency Range (MHz) | 2300-2500 | |
| Connector | TNC Plug | |
| PG-2400-TNCR | PDF Datasheet
|
|
| Frequency Range (MHz) | 2300-2500 | |
| Connector | Right Angle TNC Plug | |
| Height (mm): | ||
| 178 | ||
| Gain Isotropic: | ||
| 4dBi | ||





