M2M & ISM Band wall mount antenna

improve range
easy installation
custom cable assemblies
bracket mount or off-set dipole
operating frequencies
433MHz | 868MHz | 900MHz | 1800MHz | 3G UMTS
improve range
Wall mounted antennas can be used as a simple and cost efficient way of improving the range of a GSM network. The antennas can be used as a way of transfering high network coverege from the outside to the inside of a building. It can also be used to ensure a better connection between machines because of the improved positioning of the antenna
| M2M off-Set dipole antenna | ||
|
||
| ODP-433 | PDF Datasheet
|
|
| Frequency Range (MHz) | 433 | |
| Height (mm): | ||
| 235 | ||
| Gain Isotropic: | ||
| 2dBi | ||
| GPRS & 3G off-Set dipole antenna | ||
|
||
| ODP-9-18-3G-05SP | PDF Datasheet
|
|
| Frequency Range (MHz) | 890-960, 1710-1880 | |
| & 1900-2170 | ||
| Height (mm): | ||
| 150 | ||
| Gain Isotropic: | ||
| 2dBi | ||
| M2M Multi Band bracket mount antennas | ||
|
||
| BOB-433-868 | PDF Datasheet
|
|
| Frequency Range (MHz) | 420-450 & 840-890 | |
| BOB-C3G-5F | PDF Datasheet
|
|
| Frequency Range (MHz) | 800, 900, 1800, | |
| 1900 & 3G UMTS | ||
| Height (mm): | ||
| 347-547 | ||
| Gain Isotropic: | ||
| 2dBi | ||
| M2M 4dBi Gain bracket mount antennas | ||
|
||
| BM-433 | PDF Datasheet
|
|
| Frequency Range (MHz) | 410-450 | |
| BM-868 | PDF Datasheet
|
|
| Frequency Range (MHz) | 868 | |
| Height (mm): | ||
| 340-200 | ||
| Gain Isotropic: | ||
| 4dBi | ||




