GSM Glass Mount Antennas

Excellent Performance
No-Hole Installation
Solid State Coupling
Can Be Removed Without A Trace
operating frequencies
800MHz | 900MHz | 1800MHz | 1900MHz | 3G UMTS
easy installation
The Panorama Glass Mount Antenna requires no holes or special tools and can be quickly & easily installed on a windscreen or rear window. No ground plane is required and it will have a typical VSWR of 1.5:1
Through the glass

The antenna couples capacitively through the glass and its high positioning gives it an almost omni-directional radiating pattern, with a high performance similar to a conventionally mounted roof-top antenna.
removed without a trace

The antenna can be easily removed for the car wash. To transfer the antenna assembly, both the coupling box and the mounting foot can be removed and the glass cleaned to leave it in its original state.
Environmental Testing

The Panorama Glass Mount Antennas have undertaken testing to ensure that they are up to the highest standard.
The following laboratory tests have taken place:
High Temperature | Low Temperature | Temperature Shock | Water Tightness | Salt Mist | Humidity | Vibration
useful information
| dual band glassmount antennas | ||
|
||
| GAPQ | PDF Datasheet
|
|
| Frequency Range (MHz) | 850 & 1900 | |
| Height (mm): | ||
| 100 | ||
| Gain Isotropic: | ||
| 2dBi | ||
| dual band & 3G glassmount antennas | ||
|
||
| GTAE | PDF Datasheet
|
|
| Frequency Range (MHz) | 800 & 1800 | |
| GXTDE3G | PDF Datasheet
|
|
| Frequency Range (MHz) | 900, 1800 & 3G | |
| Height (mm): | ||
| 164 | ||
| Gain Isotropic: | ||
| 800MHz - 2dBi | ||
| 900MHz - 2dBi | ||
| 1800MHz - 4dBi | ||
| 1900MHz - 4dBi | ||
| 3G UMTS - 4dBi | ||
| 5dBi Gain glassmount antennas | ||
|
||
| G813 | PDF Datasheet
|
|
| Frequency Range (MHz) | 805-900 | |
| GAP | PDF Datasheet
|
|
| Frequency Range (MHz) | 850 & 1900 | |
| Height (mm): | ||
| 316-320 | ||
| Gain Isotropic: | ||
| 800MHz - 5dBi | ||
| 900MHz - 5dBi | ||
| 1800MHz - 2dBi | ||
| 1900MHz - 2dBi | ||
| High Gain glassmount antennas | ||
|
||
| G926 | PDF Datasheet
|
|
| Frequency Range (MHz) | 870-960 | |
| Height (mm): | ||
| 500 | ||
| Gain Isotropic: | ||
| 7dBi | ||
| low profile glassmount antennas | ||
|
||
| GWDE | PDF Datasheet
|
|
| Frequency Range (MHz) | 900 & 1800 | |
| Height (mm): | ||
| 95 × 59 × 4 | ||
| Gain Isotropic: | ||
| 2dBi | ||




