Modular Bases

Interchangable system
Panel Mount
boot clip
versatility
The Panorama mounting system features a high degree of combatibility between whips and bases. The comprehensive range of panel mount bases suits many applications.
Various fitting requirements such as hole size, panel thickness, cable length and connector terminations are catered for.
Mobile Phone Modular Whips
cable assemblies
All bases with cables are waterproof and maintainance free. Bases with detatchable cables have the additional benefits of being interchangable with cable sub-assemblies of different lengths and terminations. The low loss cable is manufactured to Panorama's own specification.
useful information
Mobile Phone Modular Whips
Euro Base Installation Instructions
M8 Installation Instructions
| Euro Mount Base | ||
|
||
| EM | PDF Datasheet
|
|
| Recomended Whips | Mobile Phone Modular Whips | |
| Diameter (mm): | ||
| 28 | ||
| Height Mounted (mm): | ||
| 15 | ||
| M8 Base | ||
|
||
| M8 | PDF Datasheet
|
|
| Recomended Whips | Mobile Phone Modular Whips | |
| Diameter (mm): | ||
| 28 | ||
| Height Mounted (mm): | ||
| 15 | ||
| M8A Base | ||
|
||
| M8A | PDF Datasheet
|
|
| Recomended Whips | Mobile Phone Modular Whips | |
| Diameter (mm): | ||
| 28 | ||
| Height Mounted (mm): | ||
| 15 | ||
| Boot Clip Base | ||
|
||
| MBM | PDF Datasheet
|
|
| Recomended Whips | Mobile Phone Modular Whips | |
| Dimensions (mm): | ||
| 45 × 38 | ||
| Height Mounted (mm): | ||
| 23 | ||




