GSM & 3G UMTS modular whips

Rigid or Flexible Whips
Hinged or Non-Hinged Versions
removable for car wash
operating frequencies
760-900MHz | 825-960MHz | 870-960MHz | 1710-1990MHz | 1900-2170MHz
Design
Antenna Construction
All Panorama mobile whips feature either 17-7 PH stainless steel rods with plated brass components and black nylon mouldings or have a flexible construction within a black nylon tube. When fitted and tuned correctly these antennas will have a typical VSWR of 1.2:1 or less.
| Removable For easy car washing each antenna can be unscrewed and removed. |
|
Versatility
The Panorama mounting system provides a high degree of compatibility between whips and bases, making them suitable for all applications whether temporary or permenant.
Modular Bases
| Product Testing This antenna has been Designed, Developed and Tested using an Anechoic Chamber. The on-site testing facilities enable Panorama to test and develop every antenna it manufactures ensuring that they work to the highest possible standard. |
|
Frequencies
| Frequency Range (MHz) | Part Number |
| .: Have It Your Way. These antennas can be designed specifically for your frequency. Click for More Information on this service :. | |
| 760-900 | AAG-B / AAGH-B |
| 825-960 | ACGS-B / ACGSH-B |
| 870-960 | ACEG-B / ACEGH-B |
| 870-960 & 1710-2170 | ADEP3G-B / ADEP3GH-B |
| 805-960 & 1710-2170 | AC3QH-B |
| 1710-1990 | APCNG-B / APCNGH-B |
Applications
| On The Move The Mobile Phone Modular Whips are a simple and effective way to stay connected whilst on the move. The antennas enhance the ability of your mobile phone car kit so that you have a better connection and signal strength whilst driving around. |
|
More Info
|
>> Have It Your Way. Panorama's Bespoke Design Service |
|
Want More Information on the Mobile Phone Modular Whips?
Let your local sales representative know that you are interested in the Mobile Phone Antennas. They will contact you to talk you through the benefits you will recieve from Panorama.
| 5dBi Gain Mobile Phone Modular Whip | ||
|
||
| AAG-B | ||
| Frequency Range (MHz) | 760-900 | |
| Hinged | û | |
| AAGH-B | ||
| Frequency Range (MHz) | 760-900 | |
| Hinged | ü | |
| Height (mm): | ||
| 340-320 | ACGS-B | |
| Frequency Range (MHz) | 825-960 | |
| Gain Isotropic: | Hinged | û |
| 5dBi | ||
| ACGSH-B | ||
| Frequency Range (MHz) | 825-960 | |
| Hinged | ü | |
| High Gain Mobile Phone Modular Whip | ||
|
||
| ACEG-B | ||
| Frequency Range (MHz) | 870-960 | |
| Hinged | û | |
| ACEGH-B | ||
| Frequency Range (MHz) | 870-960 | |
| Hinged | ü | |
| Height (mm): | ||
| 500 | ||
| Gain Isotropic: | ||
| 7dBi | ||
| 1800MHz 5dBi Modular Whip | ||
|
||
| APCNG-B | ||
| Frequency Range (MHz) | 1710-1990 | |
| Hinged | û | |
| APCNGH-B | ||
| Frequency Range (MHz) | 1710-1990 | |
| Hinged | ü | |
| Height (mm): | ||
| 158 | ||
| Gain Isotropic: | ||
| 5dBi | ||
| Multi Band Cellular Whip | ||
|
||
| ADEP3G-B | ||
| Frequency Range (MHz) | 900, 1800, 1900 & 3G UMTS | |
| Hinged | û | |
| ADEP3GH-B | ||
| Frequency Range (MHz) | 900, 1800, 1900 & 3G UMTS | |
| Hinged | ü | |
| Height (mm): | ||
| 162 | ||
| Gain Isotropic: | ||
| 900MHz - 1dBi | ||
| 1800MHz - 5dBi | ||
| 1900MHz - 5dBi | ||
| 3G UMTS - 5dBi | ||
| MultiBand Modular Whip | ||
|
||
| AC3QH-B | ||
| Frequency Range (MHz) | 850MHz, 900MHz, | |
| 1800MHz, 1900MHz | ||
| & 3G UMTS | ||
| Hinged | ü | |
| Height (mm): | ||
| 50 | ||
| Gain Isotropic: | ||
| 2dBi | ||





