GSM & 3G UMTS panel mount antennas

available with moulded or detatchable coax cable
euro style base with flexible whip
detatchable whip for car wash
operating frequencies
AMPS850 | GSM900 | GSM1800 | PCS1900 | 3G UMTS
stylish design

The 'Euro' base panel mount (EB) has a smooth profile which is free from protrusions. Panorama's stylish antenna whips simply screw in to its moulded base cup.
cable option
The Panorama Euro Base comes with a moulded cable (EBMF) or a loose cable (EBF).
panel mounting

The FIN Antenna only requires a single 14mm hole to mount it on the roof of a vehicle. The antenna can be mounted on a panel up to 6mm thick.
Environmental Testing of FIN Antenna

The Panorama FIN Antenna has undertaken testing to ensure that it is up to the highest standard.
The following laboratory tests have taken place:
High Temperature | Low Temperature | Temperature Shock | Water Tightness | Salt Mist | Humidity | Vibration
useful information
FIN Antenna Installation Instructions
EB Antenna Installation Instructions
| 900MHz 5dBi Gain Euro base antennas | ||
|
||
| EB923 | PDF Datasheet
|
|
| Frequency Range (MHz) | 870-960 | |
| Detachable Cable | ü | |
| EBM923 | PDF Datasheet
|
|
| Frequency Range (MHz) | 870-960 | |
| Detachable Cable | û | |
| Height (mm): | ||
| 290 | ||
| Gain Isotropic: | ||
| 5dBi | ||
| 1800MHz 5dBi Gain Euro base antennas | ||
|
||
| EB1822 | PDF Datasheet
|
|
| Frequency Range (MHz) | 1710-1880 | |
| Detachable Cable | ü | |
| EBM1822 | PDF Datasheet
|
|
| Frequency Range (MHz) | 1710-1880 | |
| Detachable Cable | û | |
| Height (mm): | ||
| 185 | ||
| Gain Isotropic: | ||
| 5dBi | ||
| Multiband Euro base antennas | ||
|
||
| EB-C3G | PDF Datasheet
|
|
| Frequency Range (MHz) | 805-880, 890-960, | |
| 1710-1880, 1850-1990 | ||
| & 1900-2170 | ||
| Detachable Cable | ü | |
| EBM-C3G | PDF Datasheet
|
|
| Height (mm): | Frequency Range (MHz) | 805-880, 890-960, |
| 70 | 1710-1880, 1850-1880 | |
| & 1900-2170 | ||
| Gain Isotropic: | Detachable Cable | û |
| 2dBi | ||
| Multiband FIN antennas | ||
|
||
| FIN-DEP3G | ||
| Frequency Range (MHz) | 890-960, 1710-1880, | |
| 1850-1990 & 1900-2170 | ||
| Dimensions (mm): | ||
| 68 × 48 × 43 | ||
| Gain Isotropic: | ||
| 2dBi | ||
| High Gain Euro base antennas | ||
|
||
| EB926 | PDF Datasheet
|
|
| Frequency Range (MHz) | 870-960 | |
| Detachable Cable | ü | |
| EBM926 | PDF Datasheet
|
|
| Frequency Range (MHz) | 870-960 | |
| Detachable Cable | û | |
| Height (mm): | ||
| 516 | ||
| Gain Isotropic: | ||
| 7dBi | ||




