UHF & VHF portable antennas

rugged design
pre-tuned to any frequency
colour coded
operating frequencies
Design
| colour coding Each pre-tuned frequency has a colour coding to ensure that the frequency is easily recognisable. This ensures that you have recieved the correct antenna. Colour Coding. |
|
Unique Design
Panorama offers a comprehensive range of portable antennas. The MFXU and MQ range are totally overmoulded in polyester whilst the remainder have a rugged nylon moulding securing the outed sleeve to the termination. These techniques improve the durability and life expectancy of the antenna.
Antenna Connectors
Panorama offers a wide range of connectors for each antenna. With a high number of antenna variations almost every radio can be fitted with a portable antenna.
Portables for the TAIT TP8100 & TP9100 Radio Range
Panorama has developed a great value range of Helical spare-part antennas for the Tait TP 8100 range of hand protables. These rugged antennas are great quality and available in MFX, MFXU and PXK variants.
| Product Testing This antenna has been Designed, Developed and Tested using an Anechoic Chamber. The on-site testing facilities enable Panorama to test and develop every antenna it manufactures ensuring that they work to the highest possible standard. |
|
Frequencies
| Frequency Range (MHz) | Part Number |
| .: Have It Your Way. These antennas can be designed specifically for your frequency. Click for More Information on this service :. | |
| 67-88 | MXK - E3-E5 |
| 141-225 | PXK - H4-K7 |
| 141-336 | MVQ / MFX - H4-R |
| 330-512 | MFXU / MQ - R-W |
| 350-512 | PUG-TNC |
Applications
| Remote Site The 'Clip Dipole' range is designed for quick and easy assembly and installation on remote sites. It is used by the Police and ambulance services when operating from remote venues, such as a public event or sports event. |
|
More Info
| >> Have It Your Way. Panorama's Bespoke Design Service |
|
Want More Information on the TETRA Clip Mount Range?
Let your local sales representative know that you are interested in the CD Series. They will contact you to talk you through the benefits you will recieve from Panorama range.
| MXK Portables | ||
|
||
| MXK-BNC | ||
| Connector | BNC | |
| MXK-CSP | ||
| Connector | CSP | |
| MXK-M6 | ||
| Height (mm): | Connector | M6 |
| 195 @ 68MHz | ||
| MXK-MX | ||
| Frequency Range (MHz) | Connector | MX |
| 67-88 | ||
| MXK-MG | ||
| Pre-Tuned Bands: | Connector | MG |
| E3-E5 | ||
| MXK-MV | ||
| Connector | MV | |
| MXK-PRP73 | ||
| Connector | PRP73 | |
| MXK-SMAMO | ||
| Connector | SMAMO | |
| MXK-TNC | ||
| Connector | TNC | |
| MXK-TNK | ||
| Connector | TNK | |
| MXK-TNM | ||
| Connector | TNM | |
| PXK Portables | ||
|
||
| PXK-BNC | ||
| Connector | BNC | |
| PXK-ICF4 | ||
| Connector | ICF4 | |
| PXK-MX | ||
| Height (mm): | Connector | MX |
| 87 @ 146MHz | ||
| PXK-MG | ||
| Frequency Range (MHz) | Connector | MG |
| 141-225 | ||
| PXK-MV | ||
| Pre-Tuned Bands | Connector | MV |
| H4-K7 | ||
| PXK-SL100 | ||
| Connector | SL100 | |
| PXK-TNC | ||
| Connector | TNC | |
| PXK-TNK | ||
| Connector | TNK | |
| PXK-TNM | ||
| Connector | TNM | |
| PXK-VX410 | ||
| Connector | VX410 | |
| PXK-SL80 | ||
| Connector | SL80 | |
| PXK-SL90 | ||
| Connector | SL90 | |
| PXK-TP8 | PDF Datasheet
|
|
| Connector | TP8 - For Tait TP8100 Radio | |
| MVQ Portables | ||
|
||
| MVQ-BNC | ||
| Connector | BNC | |
| MVQ-MX | ||
| Connector | MX | |
| MVQ-MG | ||
| Height (mm): | Connector | MG |
| 500 @ 146MHz | ||
| MVQ-MV | ||
| Frequency Range (MHz) | Connector | MV |
| 141-336 | ||
| MVQ-TNC | ||
| Pre-Tuned Bands | Connector | TNC |
| H4-R | ||
| MVQ-TNK | ||
| Connector | TNK | |
| MVQ-TNM | ||
| Connector | TNM | |
| MFX Portables | ||
|
||
| MFX-BNC | ||
| Connector | BNC | |
| MFX-CSP | ||
| Connector | CSP | |
| MFX-ICF4 | ||
| Height (mm): | Connector | ICF4 |
| 170 @ 146MHz | ||
| MFX-M6 | ||
| Frequency Range (MHz) | Connector | M6 |
| 141-366 | ||
| MFX-MX | ||
| Pre-Tuned Bands: | Connector | MX |
| H4-R | ||
| MFX-MG | ||
| Connector | MG | |
| MFX-MV | ||
| Connector | MV | |
| MFX-PRP73 | ||
| Connector | PRP73 | |
| MFX-SL100 | ||
| Connector | SL100 | |
| MFX-SMAFR | ||
| Connector | SMAFR | |
| MFX-SMAMO | ||
| Connector | SMAMO | |
| MFX-TNC | ||
| Connector | TNC | |
| MFX-TP8 | PDF Datasheet
|
|
| Connector | TP8 - For Tait TP8100 Radio | |
| MFX-TNK | ||
| Connector | TNK | |
| MFX-TNM | ||
| Connector | TNM | |
| MFX-VX410 | ||
| Connector | VX410 | |
| MFX-SL80 | ||
| Connector | SL80 | |
| MFX-SL90 | ||
| Connector | SL90 | |
| MFXU Portables | ||
|
||
| MFXU-BNC | ||
| Connector | BNC | |
| MFXU-CSP | ||
| Connector | CSP | |
| MFXU-FME | ||
| Height (mm): | Connector | FME |
| 72 @ 451MHz | ||
| MFXU-FWK | ||
| Frequency Range (MHz) | Connector | FWK |
| 330-512 | ||
| MFXU-ICF4 | ||
| Pre-Tuned Bands: | Connector | ICF4 |
| R-W | ||
| MFXU-M6-CSP | ||
| Connector | M6-CSP | |
| MFXU-M6 | ||
| Connector | M6 | |
| MFXU-MG | ||
| Connector | MG | |
| MFXU-MV | ||
| Connector | MV | |
| MFXU-MX | ||
| Connector | MX | |
| MFXU-PR710 | ||
| Connector | PR710 | |
| MFXU-PRP73 | ||
| Connector | PRP73 | |
| MFXU-SE140 | ||
| Connector | SE140 | |
| MFXU-SMAFR | ||
| Connector | SMAFR | |
| MFXU-SMAMO | ||
| Connector | SMAMO | |
| MFXU-SRP2 | ||
| Connector | SRP2 | |
| MFXU-T21 | ||
| Connector | T21 | |
| MFXU-TNC | ||
| Connector | TNC | |
| MFXU-TNK | ||
| Connector | TNK | |
| MFXU-TNM | ||
| Connector | TNM | |
| MFXU-TP8 | PDF Datasheet
|
|
| Connector | TP8 - For Tait TP8100 Radio | |
| MQ Portables | ||
|
||
| MQ-BNC | ||
| Connector | BNC | |
| MQ-CSP | ||
| Connector | CSP | |
| MQ-FME | ||
| Height (mm): | Connector | FME |
| 156 @ 451MHz | ||
| MQ-FWK | ||
| Frequency Range (MHz) | Connector | FWK |
| 330-512 | ||
| MQ-ICF4 | ||
| Pre-Tuned Bands: | Connector | ICF4 |
| R-W | ||
| MQ-ICF5 | ||
| Connector | ICF5 | |
| MQ-M6-CSP | ||
| Connector | M6-CSP | |
| MQ-M6 | ||
| Connector | M6 | |
| MQ-MG | ||
| Connector | MG | |
| MQ-MV | ||
| Connector | MV | |
| MQ-MX | ||
| Connector | MX | |
| MQ-PR710 | ||
| Connector | PR710 | |
| MQ-PRP73 | ||
| Connector | PRP73 | |
| MQ-SE140 | ||
| Connector | SE140 | |
| MQ-SMAFR | ||
| Connector | SMAFR | |
| MQ-SMAMO | ||
| Connector | SMAMO | |
| MQ-SRP2 | ||
| Connector | SRP2 | |
| MQ-T21 | ||
| Connector | T21 | |
| MQ-TNC | ||
| Connector | TNC | |
| MQ-TNK | ||
| Connector | TNK | |
| MQ-TNM | ||
| Connector | TNM | |
| MQ-TP8 | ||
| Connector | TP8 | |
| MQ-VX410 | ||
| Connector | VX410 | |
| PUG Portables | ||
|
||
| PUG-TNC | ||
| Connector | TNC | |
| Height (mm): | ||
| 340 @ 451MHz | ||
| Frequency Range (MHz) | ||
| 350-512 | ||
| Pre-Tuned Bands: | ||
| S-W | ||





