WLAN Terminel antennas

rugged design
Right Angle Option
operating frequencies
2300 - 2500MHz
design
The WLAN Terminal antennas are used on equipment that needs a WLAN signal and needs to be portable. The small antennas are perfect for hand-held machinery that need wireless connectivity.
| WLAN Terminal Antennas | ||
|
||
| PG-2400-SMA | PDF Datasheet
|
|
| Frequency Range (MHz) | 2300-2500 | |
| Connector | SMA Plug | |
| Height (mm): | ||
| 88 | ||
| Gain Isotropic: | ||
| 2dBi | ||
| 4dBi WLAN Terminal Antennas | ||
|
||
| PG-2400-TNC | PDF Datasheet
|
|
| Frequency Range (MHz) | 2300-2500 | |
| Connector | TNC Plug | |
| PG-2400-TNCR | PDF Datasheet
|
|
| Frequency Range (MHz) | 2300-2500 | |
| Connector | Right Angle TNC Plug | |
| Height (mm): | ||
| 178 | ||
| Gain Isotropic: | ||
| 4dBi | ||




